Finance and billing
Plan Comparison: Which Plan Is Right for You?
MarkettAI offers three main plans designed to suit different stages of growth and user involvement levels. The key difference lies in Total Delegation and access to the Expert Mode.


Key Feature Comparison Table
| Feature | Starter (Basic) | Pro (Growth) | Master (Scalability) |
|---|---|---|---|
| Monthly Fixed Cost | €50 | €200 | €700 |
| Usage Mode / Core | Assisted Manual (User executes the action) | Total Delegation (BOOST Engine) | Total Delegation (BOOST Engine) |
| Ad Spend Limit | Up to €1,000 (No Variable Fee applies) | Up to €5,000 (Then Variable Fee applies) | Unlimited (Fixed Cost) |
| Variable Fee on Ad Spend | Does Not Apply | 5% on the excess over €5,000 | Does Not Apply |
| Access to Expert Mode | No (Guided Mode Only) | Yes (Full access to advanced metrics and settings) | Yes (Full access to advanced metrics and settings) |
| Automatic Creative Rotation | No (Manual Rotation Suggestion) | Yes (Eliminates Creative Fatigue 24/7) | Yes (Eliminates Creative Fatigue 24/7) |
| 24/7 Budget Optimization | No (Manual adjustment suggestion) | Yes (Automatic adjustments with the BOOST Engine) | Yes (Automatic adjustments with the BOOST Engine) |
Usage Recommendation
- Starter Plan: Ideal for users who are just starting, have a very low budget, or want to maintain full operational control and only need the AI-assisted creation tools.
- Pro Plan: This is the most popular "growth" plan. Recommended for businesses who are seeking Total Liberation from daily optimization tasks by leveraging Total Delegation.
- Master Plan: This is the high-performance solution for businesses consistently spending on advertising. It offers the most economical fixed cost and no scale limits for the BOOST Engine.